More Sold Properties – Buyers Agent
| ADDRESS | CITY | STATE | ZIP | PURCHASE PRICE | DATE CLOSED | ||
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | $45,000 | 04/12/2017 | ||
| 21301 Wendell | Clinton Twp | MI | 48036 | $135,000 | 05/03/2017 | ||
| 2009 Brys | Grosse Point | MI | 48236 | $133,000 | 05/12/2017 | ||
| 42103 Betley | Sterling Heights | MI | 48313 | $149,900 | 06/05/2017 | ||
| 15987 Chestnut St | Roseville | MI | 48066 | $124,000 | 07/21/2017 | ||
| 35659 Blairmoore | Clinton Twp | MI | 48035 | $135,000 | 09/01/2017 | ||
| 24248 Bolam Ave | Warren | MI | 48089 | $130,000 | 09/09/2017 | ||
| 23106 Edsel | St Clair Shores | MI | 48080 | $101,000 | 09/12/2017 | ||
| 24804 Laethem Ave | Eastpointe | MI | 48021 | $89,000 | 09/25/2017 | ||
| 28351 Emery | Roseville | MI | 48066 | $123,900 | 10/06/2017 | ||
| 20100 California | St Clair Shores | MI | 48080 | $164,900 | 10/10/2017 | ||
| 15707 Haven | Macomb | MI | 48042 | $379,900 | 10/13/2017 | ||
| 29900 Grand Oaks Unit 20 | Warren | MI | 48092 | $60,000 | 10/16/2017 | ||
| 8760 Kaltz | Centerline | MI | 48015 | $26,800 | 10/20/2017 | ||
| 15715 Dugan St | Roseville | MI | 48066 | $133,000 | 10/23/2017 | ||
| 25140 Rosenbusch | Warren | MI | 48089 | $98,000 | 11/15/2017 | ||
| 320 Chestnut | Hazel Park | MI | 48030 | $49,500 | 11/20/2017 | ||
| 35484 Townley | Sterling Heights | MI | 48312 | $79,900 | 11/22/2017 | ||
| 1369 Kingsley | Mt. Clemens | MI | 48043 | $129,000 | 02/01/2018 | ||
| 47494 Echo Ct | Shelby | MI | 48315 | $300,000 | 03/09/2018 | ||
| 22300 Eastwood Ave | Warren | MI | 48089 | $36,000 | 05/02/2018 | ||
| 18121 Bayside Dr | Macomb | M | 48042 | $345,000 | 05/12/2018 | ||
| 15766 Farmview Ct | Fraser | MI | 48026 | $305,000 | 05/14/2018 | ||
| 70274 Sunny Brook Ln | Richmond | MI | 48062 | $215,000 | 05/21/2018 | ||
| 53270 Auglur | Shelby Twp | MI | 48316 | $249,900 | 05/25/2018 | ||
| 22616 Raymond St | St Clair Shores | MI | 48082 | $165,000 | 07/10/2018 | ||
| 1403 N Bywood | Clawson | MI | 48017 | $187,000 | 07/30/2018 | ||
| 25124 Tecla Ave | Warren | MI | 48089 | $91,000 | 08/06/2018 | ||
| 27059 Baldwin Ave | Warren | MI | 48092 | $84,500 | 08/07/2018 | ||
| 27223 Dover Ave | Warren | MI | 48088 | $145,000 | 10/12/2018 | ||
| 18989 S Highlite Dr | Clinton Twp | MI | 48035 | $42,000 | 10/30/2018 | ||
| 1116 E Geroge Ave | Hazel Park | MI | 48030 | $80,500 | 10/31/2018 | ||
| 20970 Flora St | Roseville | MI | 48066 | $68,000 | 11/02/2018 | ||
| 34446 Manor Run Circle | Sterling Heights | MI | 48312 | $168,000 | 11/09/2018 | ||
| 2101 Marissa Way | Shelby Twp | MI | 48316 | $154,000 | 11/29/2018 | ||
| 13404 Lowe Dr | Warren | M | 48088 | $143,000 | 12/01/2018 | ||
| 22804 E 13 Mile Rd | St Clair Shores | MI | 48082 | $150,000 | 12/05/2018 | ||
| 47445 Barbara Rd | Macomb | MI | 48044 | $237,000 | 12/12/2018 | ||
| 7512 State Park | Centerline | MI | 48015 | $129,000 | 12/26/2018 | ||
| 29841 Ledford Dr | Warren | MI | 48088 | $206,000 | 12/27/2018 | ||
| 164 Market St | Mt. Clemens | MI | 48043 | $196,000 | 12/30/2018 | ||
| 27271 Baldwin Ave | Warren | MI | 48092 | $117,000 | 01/07/2019 | ||
| 46484 Jefferson Ave | Chesterfield | MI | 48047 | $229,000 | 02/02/2019 | ||
| 5140 Oak Run | Farewell | MI | 48622 | $120,000 | 02/04/2019 | ||
| 21398 Marina Circle | Macomb | MI | 48044 | $277,000 | 02/21/2019 | ||
| 17905 13 Mile Rd | Fraser | MI | 48026 | $132,000 | 03/04/2019 | ||
| 26254 Pattow S | Roseville | MI | 48066 | $103,000 | 03/05/2019 | ||
| 36526 Weideman | Clinton Twp | MI | 48035 | $140,000 | 04/12/2019 | ||
| 22965 Allen Rd | St Clair Shores | MI | 48080 | $123,000 | 05/05/2019 | ||
| 36450 Dominion Circle | Sterling Heights | MI | 48310 | $176,000 | 05/05/2019 | ||
| 17416 Whispering Pines | Macomb | MI | 48044 | $295,000 | 05/07/2019 | ||
| 18145 Tranquil | Roseville | MI | 48066 | $174,000 | 05/21/2019 | ||
| 32308 Newcastle Dr | Warren | MI | 48093 | $270,000 | 06/01/2019 | ||
| 28682 Rose Way | Chesterfield | MI | 48047 | $265,000 | 06/25/2019 | ||
| 17121 Forest | Eastpointe | MI | 48021 | $138,000 | 07/19/2019 | ||
| 26316 Cubberness | St Clair Shores | MI | 48081 | $180,000 | 07/28/2019 | ||
| 13 Mile Rd | Roseville | MI | 48066 | $85,000 | 08/01/2019 | ||
| 19287 E 13 Mile Rd | Roseville | MI | 48066 | $53,000 | 08/01/2019 | ||
| 4068 18 1/2 Mile | Sterling Heights | MI | 48314 | $600,000 | 08/01/2019 | ||
| 27119 Grobbel | Warren | MI | 48092 | $154,000 | 08/02/2019 | ||
| 21130 Walton St | St Clair Shores | MI | 48081 | $155,000 | 08/04/2019 | ||
| 54138 Bradshaw | New Baltimore | MI | 48047 | $238,000 | 08/30/2019 | ||
| 29487 Woodpark Circle | Warren | MI | 48092 | $195,000 | 09/01/2019 | ||
| 29582 Hoover Rd | Warren | MI | 48093 | $65,000 | 09/09/2019 | ||
| 34103 Calendar Ct | Sterling Heights | MI | 48310 | $270,000 | 09/12/2019 | ||
| 25823 Clinton Shore | Harrison Twp | MI | 48045 | $150,000 | 09/28/2019 | ||
| 18145 Glendale | Roseville | MI | 48066 | $150,000 | 10/02/2019 | ||
| 53795 Orson Dr | New Baltimore | MI | 48047 | $270,000 | 11/02/2019 | ||
| 34412 Dante Dr | New Baltimore | MI | 48047 | $480,000 | 11/08/2019 | ||
| 23269 Robert John St | St Clair Shores | MI | 48080 | $280,000 | 11/19/2019 | ||
| 8819 Miller St | Ira Twp | MI | 48023 | $289,000 | 11/20/2019 | ||
| 3148 Maumee Trail | Clyde Twp | MI | 48049 | $245,000 | 12/15/2019 | ||
| 22553 Statler St | St Clair Shores | MI | 48081 | $300,000 | 12/21/2019 | ||
| 15858 N Franklin | Clinton Twp | MI | 48038 | $129,900 | 01/18/2020 | ||
| 35350 Rutherford St | Clinton Twp | MI | 48035 | $140,000 | 03/10/2020 | ||
| 49754 Monarch Dr | Macomb Twp | MI | 48044 | $385,000 | 03/20/2020 | ||
| 38275 Maple Forest Bld E | Harrison Twp | MI | 48045 | $120,000 | 03/28/2020 | ||
| 916 Cass | Saint Clair | MI | 48079 | $181,000 | 05/19/2020 | ||
| 119 East Cornell Ave | Pontiac | MI | 48340 | $160,000 | 07/01/2020 | ||
| 4136 Villager Dr | Lake Orion | MI | 48359 | $378,000 | 07/02/2020 | ||
| 51877 East Pointe Ln | New Baltimore | MI | 48051 | $169,900 | 07/20/2020 | ||
| 21634 Nunneley | Clinton Twp | MI | 48035 | $261,000 | 07/23/2020 | ||
| 545 Moorland Dr | Grosse Pt Woods | MI | 48236 | $400,000 | 08/14/2020 | ||
| 3999 Long Meadow | Lake Orion | MI | 48359 | $360,000 | 08/25/2020 | ||
| 48380 Mallard | Chesterfield | MI | 48047 | $275,000 | 09/16/2020 | ||
| 51622 Promenade Ln | New Baltimore | MI | 48047 | $305,000 | 09/23/2020 | ||
| 30918 Primrose St | Warren | MI | 48088 | $178,000 | 09/24/2020 | ||
| 51402 Fox Hill Trail | Chesterfield Twp | MI | 48047 | $245,000 | 10/08/2020 | ||
| 39636 Clearview St | Harrison Twp | MI | 48045 | $267,000 | 10/12/2020 | ||
| 29309 S. Seaway | Harrison Twp | MI | 48045 | $715,000 | 10/19/2020 | ||
| 47370 Jefferson Ave | New Baltimore | MI | 48047 | $196,200 | 11/09/2020 | ||
| 15631 Kingston | Fraser | MI | 48026 | $260,000 | 11/18/2020 | ||
| 21210 Fairfield Dr | Macomb Twp | MI | 48044 | $379,900 | 12/02/2020 | ||
| 20881 N. Miles | Clinton Twp | MI | 48036 | $254,000 | 03/12/2021 | ||
| 11065 Messmore | Utica | MI | 48317 | $325,000 | 04/09/2021 | ||
| 15836 Cornell | Clinton Twp | MI | 48038 | $180,000 | 04/15/2021 | ||
| 33791 Au Sable | Chesterfield | MI | 48047 | $399,500 | 05/07/2021 | ||
| 45950 Edgewater | Chesterfield | MI | 48047 | $260,000 | 05/12/2021 | ||
| 22117 Shakespeare Ave | Eastpointe | MI | 48021 | $190,000 | 06/10/2021 | ||
| 817 Oakwood Circle | Fenton | MI | 48430 | $275,000 | 06/10/2021 | ||
| 9390 Folkert Rd | Clay Twp | MI | 48001 | $299,900 | 06/13/2021 | ||
| 35580 Heritage Lane | Farmington | MI | 48335 | $285,000 | 07/22/2021 | ||
| 38076 Cobble Creek | Sterling Heights | M | 48312 | $448,000 | 07/27/2021 | ||
| 58036 River Oaks Dr | New Haven | MI | 48048 | $252,000 | 08/21/2021 | ||
| 8646 Cologne | Sterling Heights | MI | 48314 | $215,000 | 09/10/2021 | ||
| 20852 Woodward | Clinton Twp | MI | 48035 | $119,000 | 09/17/2021 | ||
| 8071 Marian St | Warren | M | 48093 | $195,000 | 09/25/2021 | ||
| 505 7th St | Manistee | MI | 49660 | $175,000 | 10/07/2021 | ||
| 1118 Edgewater | Royal Oak | MI | 48067 | $365,000 | 10/19/2021 | ||
| 5650 Cribbins | North Street | MI | 48049 | $280,000 | 10/29/2021 | ||
| 3630 Dominion Circle | Sterling Heights | MI | 48310 | $225,000 | 11/10/2021 | ||
| 40177 Regency | Sterling Heights | MI | 48313 | $273,000 | 11/15/2021 | ||
| 4205 Cameron Circle | Walled Lake | MI | 48390 | $280,000 | 11/30/2021 | ||
| 15550 24 Mile Rd | Macomb Twp | MI | 48042 | $196,000 | 12/14/2021 | ||
| 43700 Atwater | Chesterfield | MI | 48047 | $65,000 | 12/22/2021 | ||
| 36542 Union Lake Rd | Harrison Twp | MI | 48045 | $73,000 | 12/28/2021 | ||
| 28528 Dino Circle | Chesterfield | MI | 48047 | $137,000 | 02/15/2022 | ||
| 1324 Bishop | Grosss Pt Park | MI | 48230 | $138,000 | 02/16/2022 | ||
| 27801 Carrington Place | Harrison Twp | MI | 48045 | $182,300 | 02/24/2022 | ||
| 17905 E 13 Mile Rd | Fraser | MI | 48026 | $205,000 | 03/15/2022 | ||
| 11716 Weingartz E | Shelby Twp | MI | 48315 | $266,000 | 04/18/2022 | ||
| 23456 Flushing Dr | Macomb | MI | 48042 | $350,000 | 05/25/2022 |
